Ray, Elisha Wesley
| Birth Name | Ray, Elisha Wesley |
| Gramps ID | I34550406336 |
| Gender | male |
| Age at Death | 88 years, 7 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1861-09-13 | |||
|
|
||||
| Death | 1950-04-24 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ray, Johnathan [I34550406347] | 1819-06-06 | 1886-02-25 | |
| Mother | Merryman, Sarah Ellen [I34550406348] | 1820-06-15 | 1870-10-10 | |
| Brother | Ray, Samuel M [I34550406349] | 1840-10-07 | 1855-12-31 | |
| Brother | Ray, Levi Wesley [I34550406350] | 1842-03-15 | 1936-03-09 | |
| Sister | Ray, Deborah E [I34550406351] | 1844-07-15 | 1929-12-13 | |
| Brother | Ray, Jonathan W [I34550406352] | 1846-02-25 | 1864-03-23 | |
| Brother | Ray, John W [I34550406353] | 1848-02-25 | 1864-05-20 | |
| Sister | Ray, Amy M [I34550406354] | 1850-05-21 | 1929-12-13 | |
| Brother | Ray, George W [I34550406355] | 1852-12-21 | ||
| Brother | Ray, Infant Dav. [I34550406357] | 1855-01-28 | 1855-01-28 | |
| Brother | Ray, Henry M [I34550406358] | 1856-04-14 | 1945-07-12 | |
| Brother | Ray, Zachariah M [I34550406359] | 1858-03-09 | 1927-12-01 | |
| Sister | Ray, Sarah Jane [I34550406360] | 1860-03-05 | 1884-04-11 | |
| Ray, Elisha Wesley | 1861-09-13 | 1950-04-24 | ||
| Sister | Ray, Mary A [I34550406361] | 1864-05-11 | 1864-05-11 |
Families
Family of Ray, Elisha Wesley and Niles, Sarah Eleanor [F0009] |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Niles, Sarah Eleanor [I34550406337] ( * 1874-11-10 + 1960-04-11 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ray, George Wesley [I34550406338] | 1892-11-24 | 1943-10-03 |
| Ray, Percy Leel [I34550406339] | 1895-05-13 | 1967-11-20 |
| Ray, Ella Adelaide [I34550406340] | 1897-07-07 | |
| Ray, Jesse Joy [I34550406341] | 1899-01-19 | |
| Ray, Lucetta Jane [I34550406342] | 1900-05-18 | |
| Ray, Ruby Myrtle [I34550406343] | 1905-08-09 | 1906-01-13 |
| Ray, Essie Pearl [I34550406344] | 1906-12-01 | 1969-12-01 |
| Ray, Eva Deborah [I34550406394] | 1909-12-23 | |
| Ray, Cora Edythe [I34550406346] | 1914-01-17 |
Pedigree
-
Ray, Johnathan [I34550406347]
-
Merryman, Sarah Ellen [I34550406348]
- Ray, Samuel M [I34550406349]
- Ray, Levi Wesley [I34550406350]
- Ray, Deborah E [I34550406351]
- Ray, Jonathan W [I34550406352]
- Ray, John W [I34550406353]
- Ray, Amy M [I34550406354]
- Ray, George W [I34550406355]
- Ray, Infant Dav. [I34550406357]
- Ray, Henry M [I34550406358]
- Ray, Zachariah M [I34550406359]
- Ray, Sarah Jane [I34550406360]
- Ray, Elisha Wesley
- Ray, Mary A [I34550406361]
-
Merryman, Sarah Ellen [I34550406348]