Ray, Johnathan
| Birth Name | Ray, Johnathan |
| Gramps ID | I34550406347 |
| Gender | male |
| Age at Death | 66 years, 8 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819-06-06 | |||
|
|
||||
| Death | 1886-02-25 | |||
|
|
||||
Families
Family of Ray, Johnathan and Merryman, Sarah Ellen [F0010] |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Merryman, Sarah Ellen [I34550406348] ( * 1820-06-15 + 1870-10-10 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ray, Samuel M [I34550406349] | 1840-10-07 | 1855-12-31 |
| Ray, Levi Wesley [I34550406350] | 1842-03-15 | 1936-03-09 |
| Ray, Deborah E [I34550406351] | 1844-07-15 | 1929-12-13 |
| Ray, Jonathan W [I34550406352] | 1846-02-25 | 1864-03-23 |
| Ray, John W [I34550406353] | 1848-02-25 | 1864-05-20 |
| Ray, Amy M [I34550406354] | 1850-05-21 | 1929-12-13 |
| Ray, George W [I34550406355] | 1852-12-21 | |
| Ray, Infant Dav. [I34550406357] | 1855-01-28 | 1855-01-28 |
| Ray, Henry M [I34550406358] | 1856-04-14 | 1945-07-12 |
| Ray, Zachariah M [I34550406359] | 1858-03-09 | 1927-12-01 |
| Ray, Sarah Jane [I34550406360] | 1860-03-05 | 1884-04-11 |
| Ray, Elisha Wesley [I34550406336] | 1861-09-13 | 1950-04-24 |
| Ray, Mary A [I34550406361] | 1864-05-11 | 1864-05-11 |
Pedigree
-
-
Ray, Johnathan
-
Merryman, Sarah Ellen [I34550406348]
- Ray, Samuel M [I34550406349]
- Ray, Levi Wesley [I34550406350]
- Ray, Deborah E [I34550406351]
- Ray, Jonathan W [I34550406352]
- Ray, John W [I34550406353]
- Ray, Amy M [I34550406354]
- Ray, George W [I34550406355]
- Ray, Infant Dav. [I34550406357]
- Ray, Henry M [I34550406358]
- Ray, Zachariah M [I34550406359]
- Ray, Sarah Jane [I34550406360]
- Ray, Elisha Wesley [I34550406336]
- Ray, Mary A [I34550406361]
-
Merryman, Sarah Ellen [I34550406348]
-
Ray, Johnathan