Niles, Sarah Eleanor
| Birth Name | Niles, Sarah Eleanor |
| Gramps ID | I34550406337 |
| Gender | female |
| Age at Death | 85 years, 5 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874-11-10 | |||
|
|
||||
| Death | 1960-04-11 | |||
|
|
||||
Families
Family of Ray, Elisha Wesley and Niles, Sarah Eleanor [F0009] |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Ray, Elisha Wesley [I34550406336] ( * 1861-09-13 + 1950-04-24 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ray, George Wesley [I34550406338] | 1892-11-24 | 1943-10-03 |
| Ray, Percy Leel [I34550406339] | 1895-05-13 | 1967-11-20 |
| Ray, Ella Adelaide [I34550406340] | 1897-07-07 | |
| Ray, Jesse Joy [I34550406341] | 1899-01-19 | |
| Ray, Lucetta Jane [I34550406342] | 1900-05-18 | |
| Ray, Ruby Myrtle [I34550406343] | 1905-08-09 | 1906-01-13 |
| Ray, Essie Pearl [I34550406344] | 1906-12-01 | 1969-12-01 |
| Ray, Eva Deborah [I34550406394] | 1909-12-23 | |
| Ray, Cora Edythe [I34550406346] | 1914-01-17 |
Pedigree
-
- Niles, Sarah Eleanor