Ray, Mary A

Birth Name Ray, Mary A
Gramps ID I34550406361
Gender female
Age at Death 0 days

Events

Event Date Place Description Sources
Birth 1864-05-11      
Death 1864-05-11      

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Ray, Johnathan [I34550406347]1819-06-061886-02-25
Mother Merryman, Sarah Ellen [I34550406348]1820-06-151870-10-10
    Brother     Ray, Samuel M [I34550406349] 1840-10-07 1855-12-31
    Brother     Ray, Levi Wesley [I34550406350] 1842-03-15 1936-03-09
    Sister     Ray, Deborah E [I34550406351] 1844-07-15 1929-12-13
    Brother     Ray, Jonathan W [I34550406352] 1846-02-25 1864-03-23
    Brother     Ray, John W [I34550406353] 1848-02-25 1864-05-20
    Sister     Ray, Amy M [I34550406354] 1850-05-21 1929-12-13
    Brother     Ray, George W [I34550406355] 1852-12-21
    Brother     Ray, Infant Dav. [I34550406357] 1855-01-28 1855-01-28
    Brother     Ray, Henry M [I34550406358] 1856-04-14 1945-07-12
    Brother     Ray, Zachariah M [I34550406359] 1858-03-09 1927-12-01
    Sister     Ray, Sarah Jane [I34550406360] 1860-03-05 1884-04-11
    Brother     Ray, Elisha Wesley [I34550406336] 1861-09-13 1950-04-24
         Ray, Mary A 1864-05-11 1864-05-11