Ray, Eva Deborah
| Birth Name | Ray, Eva Deborah |
| Gramps ID | I34550406394 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1909-12-23 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ray, Elisha Wesley [I34550406336] | 1861-09-13 | 1950-04-24 | |
| Mother | Niles, Sarah Eleanor [I34550406337] | 1874-11-10 | 1960-04-11 | |
| Brother | Ray, George Wesley [I34550406338] | 1892-11-24 | 1943-10-03 | |
| Brother | Ray, Percy Leel [I34550406339] | 1895-05-13 | 1967-11-20 | |
| Sister | Ray, Ella Adelaide [I34550406340] | 1897-07-07 | ||
| Brother | Ray, Jesse Joy [I34550406341] | 1899-01-19 | ||
| Sister | Ray, Lucetta Jane [I34550406342] | 1900-05-18 | ||
| Sister | Ray, Ruby Myrtle [I34550406343] | 1905-08-09 | 1906-01-13 | |
| Sister | Ray, Essie Pearl [I34550406344] | 1906-12-01 | 1969-12-01 | |
| Ray, Eva Deborah | 1909-12-23 | |||
| Sister | Ray, Cora Edythe [I34550406346] | 1914-01-17 |
Families
Family of Ricord, Eddie A and Ray, Eva Deborah [F0019] |
||||||||||||||||||||
| Unknown | Partner | Ricord, Eddie A [I34550406407] ( * 1888-09-07 + 1958-03-17 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ricord, Genevieve Ray [I34550406400] | 1931-07-02 | 1985-06-13 |
| Ricord, Shirley Jean [I34550406401] | 1933-02-11 | |
| Ricord, Marjorie Caryol [I34550406392] | 1935-02-10 | 1989-10-16 |
| Ricord, Lillian Louise [I34550406399] | 1938-01-26 | |
| Ricord, Charles Wesley [I34550406403] | 1940-06-01 |
Pedigree
-
Ray, Elisha Wesley [I34550406336]
- Niles, Sarah Eleanor [I34550406337]