Cline, Lulu Mae
| Birth Name | Cline, Lulu Mae |
| Gramps ID | I34550406420 |
| Gender | female |
| Age at Death | 79 years, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1879-12-23 | |||
|
|
||||
| Death | 1959 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cline, Jim [I34550406325] | |||
| Mother | Wade, Rosalie [I34550406326] | |||
| Cline, Lulu Mae | 1879-12-23 | 1959 | ||
| Brother | Cline, Frank [I34550406327] | |||
| Sister | Cline, Pearl [I34550406328] | |||
| Brother | Cline, Art [I34550406330] |
Families
Family of Corey, Gilbert Lee and Cline, Lulu Mae [F0025] |
|||||||||||||||
| Married | Husband | Corey, Gilbert Lee [I34550406419] ( * 1876-05-27 + 1976-06 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||