Corey, Irene Martha
| Birth Name | Corey, Irene Martha |
| Gramps ID | I34550406395 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1909-02-02 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Corey, Gilbert Lee [I34550406419] | 1876-05-27 | 1976-06 | |
| Mother | Cline, Lulu Mae [I34550406420] | 1879-12-23 | 1959 | |
| Corey, Irene Martha | 1909-02-02 | |||
| Brother | Corey, Eugene [I34550406421] | |||
| Brother | Corey, Irwin [I34550406422] | |||
| Sister | Haines, Rosalie [I34550406423] | |||
| Sister | Cerise, Fern [I34550406425] | |||
| Brother | Corey, Horace M [I34550406426] | |||
| Brother | Corey, Gilbert Lee [I34550406427] | |||
| Brother | Corey, Jack [I34550406428] | |||
| Sister | Cobb, Ruth [I34550406429] | |||
| Sister | Harrison, June [I34550406430] |
Families
Family of Watson, Delbert and Corey, Irene Martha [F0018] |
|||||||||||||||
| Married | Husband | Watson, Delbert [I34550406408] ( * + 1969-01-23 ) | |||||||||||||
|
|||||||||||||||
Family of Clark, Ellery Leroy and Corey, Irene Martha [F0015] |
|||||||||||||||
| Unknown | Partner | Clark, Ellery Leroy [I34550406396] ( * 1910-02-10 + 1983 ) | |||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Clark, Jim Lee [I34550406390] | 1934-12-27 | 2022-02-24 |
| Clark, John D [I34550406397] | ||
| Clark, Joy Lou [I34550406398] |
Pedigree
-
Corey, Gilbert Lee [I34550406419]
- Cline, Lulu Mae [I34550406420]