Clark, John D
| Birth Name | Clark, John D | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Clark, Ellery Leroy | 1910-02-10 | 1983 | |
| Mother | Corey, Irene Martha | 1909-02-02 | ||
| Clark, John D | ||||
| Sister | Clark, Joy Lou | |||
| Brother | Clark, Jim Lee | 1934-12-27 | 
Pedigree
- 
						Clark, Ellery Leroy
						
- 
								Corey, Irene Martha
								
- Clark, John D
 - Clark, Joy Lou
 - Clark, Jim Lee
 
 
 - 
								Corey, Irene Martha