Corey, Irene Martha
Birth Name | Corey, Irene Martha |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1909-02-02 | Olathe, Colorado | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Corey, Gilbert Lee | 1876-05-27 | 1976-06-00 | |
Mother | Cline, Lulu Mae | 1879-12-23 | 1959 | |
Brother | Corey, Eugene | |||
Brother | Corey, Irwin | |||
Sister | Haines, Rosalie | |||
Sister | Cerise, Fern | |||
Brother | Corey, Horace M | |||
Brother | Corey, Gilbert Lee | |||
Brother | Corey, Jack | |||
Sister | Cobb, Ruth | |||
Sister | Harrison, June | |||
Corey, Irene Martha | 1909-02-02 |
Families
Family of Clark, Ellery Leroy and Corey, Irene Martha |
||||||||||||||||
Married | Husband | Clark, Ellery Leroy ( * 1910-02-10 + 1983 ) | ||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Clark, John D | ||
Clark, Joy Lou | ||
Clark, Jim Lee | 1934-12-27 |
Family of Watson, Delbert and Corey, Irene Martha
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1952-12-31 | |||
|