Burch, Irma Elizabeth
Birth Name | Burch, Irma Elizabeth |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1918-10-15 | Oakland, California | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Burch, John Craven | 1886-09-08 | ||
Mother | Camyon, Irma Elizabeth | 1891-05-23 | ||
Burch, Irma Elizabeth | 1918-10-15 | |||
Sister | Burch, Adelaide Mary | 1920-08-15 | ||
Sister | Burch, Lois Winifred | 1923-01-08 | ||
Brother | Burch, John Robert | 1924-12-16 |
Pedigree
-
Burch, John Craven
-
Camyon, Irma Elizabeth
- Burch, Irma Elizabeth
- Burch, Adelaide Mary
- Burch, Lois Winifred
- Burch, John Robert
-
Camyon, Irma Elizabeth