Ray, Elisha Wesley
Birth Name | Ray, Elisha Wesley |
Gender | male |
Age at Death | 88 years, 7 months, 11 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ray, Johnathan | 1819-06-06 | 1886-02-25 | |
Mother | Merryman, Sarah Ellen | 1820-06-15 | 1870-10-10 | |
Brother | Ray, Samuel M | 1840-10-07 | 1855-12-31 | |
Brother | Ray, Levi Wesley | 1842-03-15 | 1936-03-09 | |
Sister | Ray, Deborah E | 1844-07-15 | 1929-12-13 | |
Brother | Ray, Jonathan W | 1846-02-25 | 1864-03-23 | |
Brother | Ray, John W | 1848-02-25 | 1864-05-20 | |
Sister | Ray, Amy M | 1850-05-21 | 1929-12-13 | |
Brother | Ray, George W | 1852-12-21 | ||
Brother | Ray, Infant Dav. | 1855-01-28 | 1855-01-28 | |
Brother | Ray, Henry M | 1856-04-14 | 1945-07-12 | |
Brother | Ray, Zachariah M | 1858-03-09 | 1927-12-01 | |
Sister | Ray, Sarah Jane | 1860-03-05 | 1884-04-11 | |
Ray, Elisha Wesley | 1861-09-13 | 1950-04-24 | ||
Sister | Ray, Mary A | 1864-05-11 | 1864-05-11 |
Families
Family of Ray, Elisha Wesley and Niles, Sarah Eleanor |
||||||||||||||||||||||||||||||||
Married | Wife | Niles, Sarah Eleanor ( * 1874-11-10 + 1960-04-11 ) | ||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ray, George Wesley | 1892-11-24 | 1943-10-03 |
Ray, Percy Leel | 1895-05-13 | 1967-11-20 |
Ray, Ella Adelaide | 1897-07-07 | |
Ray, Jesse Joy | 1899-01-19 | |
Ray, Lucetta Jane | 1900-05-18 | |
Ray, Ruby Myrtle | 1905-08-09 | 1906-01-13 |
Ray, Essie Pearl | 1906-12-01 | 1969-12-01 |
Ray, Eva Deborah | 1909-12-23 | |
Ray, Cora Edythe | 1914-01-17 |