Dyes, Anna Marie 1 2a
| Birth Name | Dyes, Anna Marie 3a 1 4a 5a |
| Gramps ID | I34550406329 |
| Gender | female |
| Age at Death | 89 years, 6 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888-10-22 | San Francisco, San Francisco, California, United States of America | ||
|
|
||||
| Christening | 1888-11-11 | |||
|
|
||||
| Residence | 1920 | Oakland, Alameda, California, USA | ||
|
Note
Marital Status: Married; Relation to Head: Wife |
||||
| Residence | 1930 | Oakland, Alameda, California, USA | ||
|
Note
Marital Status: Married; Relation to Head: Wife |
||||
| Death | 1978-05-16 | San Leandro, Alameda, California, USA | ||
|
|
||||
| Burial | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dyes, James [I34550406376] | |||
| Mother | Vaughn, Mary Molly [I34550406377] | |||
| Sister | Dyes, Esther Mary [I34550406379] | 1887-05-22 | ||
| Dyes, Anna Marie | 1888-10-22 | 1978-05-16 | ||
| Brother | Dyes, John Francis [I34550406381] | 1890-08-07 | ||
| Sister | Dyes, Margaret J [I34550406378] | 1893-03-11 | 11 January 1973 |
Families
Family of Simmons, George Weston Sr. and Dyes, Anna Marie [F0022] |
|||||||||||||||
| Married | Husband | Simmons, George Weston Sr. [I34550406370] ( * 1879-05-27 + 1956-07-15 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Simmons, George Weston Jr [I34550406345] | 1915-03-23 | 1989-03-22 |
| Simmons, Robert Wallace [I34550406356] | 1921-04-10 | 2007-01-14 |
| Simmons, Harry Hudson [I34550406380] | 1927-06-08 | 2009-06-01 |