Dyes, John Francis
Birth Name | Dyes, John Francis |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1890-08-07 | San Francisco, San Francisco, California, United States of America | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dyes, James | |||
Mother | Vaughn, Mary | |||
Sister | Dyes, Esther Mary | 1887-05-22 | ||
Sister | Dyes, Anna Marie | 1888-10-22 | 1978-05-16 | |
Dyes, John Francis | 1890-08-07 | |||
Sister | Dyes, Margaret | 1893-03-11 |
Pedigree
-
Dyes, James
-
Vaughn, Mary
- Dyes, Esther Mary
- Dyes, Anna Marie
- Dyes, John Francis
- Dyes, Margaret
-
Vaughn, Mary