Simmons, Carl
| Birth Name | Simmons, Carl |
| Gramps ID | I34550406375 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Simmons, Levi Weston [I34550406367] | 1841-10-18 | 1913-01-09 | |
| Mother | Spradling, Rebecca Ellen [I34550406368] | 1843-08-11 | 1893-03-16 | |
| Sister | Simmons, Hattie May [I34550406371] | 1873-05 | ||
| Brother | Simmons, George Weston Sr. [I34550406370] | 1879-05-27 | 1956-07-15 | |
| Brother | Simmons, Roy [I34550406373] | 1886 | ||
| Brother | Simmons, Ralph W [I34550406374] | 1886 | ||
| Sister | Simmons, Angie [I34550406372] | |||
| Simmons, Carl |